The updated list of all the States and Capitals of India listed below including the Union Territories updated till Oct 2017
List of States and Capitals of India – Update 2017
State | Capital |
---|---|
Andhra Pradesh | Hyderabad |
Arunachal Pradesh | IIanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jammu and Kashmir | Srinagar(S*), Jammu(W) |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneshwar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun |
West Bengal | Kolkata |
List of Union Territories and Capitals – Update 2017
Union Territories | Capital |
---|---|
Andaman and Nicobar Islands | Port Blair |
The Government of NCT of Delhi | Capital of India |
Dadra and Nagar Haveli | Silvassa |
Daman and DiuĀ | Daman |
Lakshadweep | Kavaratti |
Puducherry | Puducherry |
Chandigarh | Chandigarh |
Notes:
Total Numer of states in India: 36 (29 states and 7 UT)
Louis Karasek
Hello. impressive job. I did not anticipate this.